Player Info  |  Game Schedule  |  Field Info  |  Standings  |  Forms

Please click to refresh this page for the lastest information.

STANDINGS

 - as of July 26th, 2010
PREMIER
Team W L T GF GA GD Pts
RPM Automotive Extreme 6 2 1 30 16 14 19
Stiyotes 5 2 1 33 21 12 16
Royal Star 4 4 1 19 25 -6 13
Mark V Autobody 4 3 1 22 16 6 13
Diablos 4 4 1 28 31 -3 13
Athletic Football Club 0 8 1 9 32 -23 1
               
Div 1              
Team W L T GF GA GD Pts
Team Euro 9 2 1 32 14 18 28
PMF Outlaws 6 3 4 28 19 9 22
B.P. Attackers 5 4 4 26 27 -1 19
Peacock Sheridan Pink Panthers 4 3 5 19 15 4 17
Surge 5 6 2 15 20 -5 17
Avengers 5 7 0 24 30 -6 15
Racers 4 6 2 14 21 -7 14
TWP Foxes 4 7 1 17 19 -2 13
Spotted Spa Wildcats 4 8 1 24 34 -10 13
               
Div 2              
Team W L T GF GA GD Pts
Mario's Towing Wreckers 17 1 1 77 8 69 52
Ok. Harwood Fusion 16 3 0 66 18 48 48
Boyd Autobody Wave 12 6 1 41 23 18 37
Blast 11 6 2 37 36 1 35
Outkasts 10 6 3 43 35 8 33
I-Sight Opt Lakers 6 6 7 27 27 0 25
Ball Snatchers 7 10 2 37 36 1 23
Rebels 7 10 2 28 39 -11 23
Beachbody Bootcamp 4 10 5 39 58 -19 17
Brew Crew Kickers 4 12 3 27 43 -16 15
Divas 3 13 3 28 69 -41 12
Springfield Autobody Storm 1 15 3 9 67 -58 6
               
Div 3              
Team W L T GF GA GD Pts
The Hustlers 14 2 2 48 14 34 44
Kelowna Thunder 10 3 3 43 14 29 33
Turf Queens 10 6 1 40 19 21 31
Petal to the Medal 9 6 2 42 35 7 29
Quantus Lightening 9 6 2 37 30 7 29
Kelowna Cougars 7 6 5 50 40 10 26
See You Next Tuesday 7 7 2 32 31 1 23
Slick Chicks 6 11 0 27 40 -13 18
Panthers 5 11 1 21 48 -27 16
Shane's Shooters 4 11 3 28 50 -22 15
Blood, Sweat & Beers 2 14 1 16 63 -47 7
MASTERS
Team W L T GF GA GD Pts
Lakers 9 0 1 46 5 41 28
Sunset Ranch Shooters 6 3 1 42 22 20 19
OnSite Delivery Mustangs 6 4 0 28 20 8 18
Goal Getters 1 7 1 9 43 -34 4
Mission Group Mavericks 0 8 1 6 41 -35 1
EXHIBITION GAMES - STANDINGS
PREMIER
Team W L T GF GA GD Pts
Stiyotes 3 1 1 17 15 2 10
RPM Automotive Extreme 3 0 0 8 2 6 9
Mark V Autobody 2 1 1 11 7 4 7
Diablos 2 1 1 11 8 3 7
Royal Star 0 3 1 10 14 -4 1
Athletic Football Club 0 4 0 6 17 -11 0
MASTERS
Team W L T GF GA GD Pts
Sunset Ranch Shooters 2 0 0 16 0 16 6
Mustangs 2 0 0 3 0 3 6
Lakers 1 2 0 8 2 6 3
Mission Group Mavericks 1 1 0 1 9 -8 3
Goal Getters 0 3 0 0 17 -17 0
......